USD/ZiG Rates — April 2026
Daily official and black market exchange rates for Zimbabwe
Monthly Average
25.31 ZiG
Official rate
Month High
25.37 ZiG
per 1 USD
Month Low
25.25 ZiG
per 1 USD
Rate Trend
Daily Rates
| Date | Official Rate (ZiG/USD) | Black Market (ZiG/USD) |
|---|---|---|
| Mon, 13 Apr | 25.37 | 33.00 |
| Tue, 14 Apr | 25.37 | 33.00 |
| Wed, 15 Apr | 25.37 | 33.00 |
| Thu, 16 Apr | 25.37 | 33.00 |
| Fri, 17 Apr | 25.37 | 33.00 |
| Sat, 18 Apr | 25.37 | 33.00 |
| Sun, 19 Apr | 25.37 | 33.00 |
| Mon, 20 Apr | 25.37 | 33.00 |
| Tue, 21 Apr | 25.37 | 33.00 |
| Wed, 22 Apr | 25.30 | 33.00 |
| Thu, 23 Apr | 25.25 | 33.00 |
| Fri, 24 Apr | 25.25 | 33.00 |
| Sat, 25 Apr | 25.25 | 33.00 |
| Sun, 26 Apr | 25.25 | 33.00 |
| Mon, 27 Apr | 25.25 | 33.00 |
| Tue, 28 Apr | 25.25 | 33.00 |
| Wed, 29 Apr | 25.25 | 33.00 |
| Thu, 30 Apr | 25.25 | 33.00 |
All rates are daily averages sourced from public data. They are indicative only. View live rates →